The EAC has awarded over $348 million in Section 101 Election Improvement grants to 55 grantees, including 50 states, Washington D.C., and four territories.
Overall State Expenditures
States submit financial reports on a semi-annual basis. These reports show cumulative federal spending since 2003.
Election Improvement Expenditures by State
STATE | Total 101 Obligations | Total Federal Expenditures | Percent Expended |
---|---|---|---|
ALABAMA | $4,989,605 | $4,823,431 | 97% |
ALASKA | $5,000,000 | $5,000,000 | 100% |
AMERICAN SAMOA | $1,000,000 | $1,000,000 | 100% |
ARIZONA | $5,451,369 | $5,451,369 | 100% |
ARKANSAS | $3,593,165 | $3,593,165 | 100% |
CALIFORNIA | $26,874,597 | $26,874,597 | 100% |
COLORADO | $4,860,301 | $4,860,301 | 100% |
CONNECTICUT | $5,000,000 | $5,000,000 | 100% |
DELAWARE | $5,000,000 | $5,000,000 | 100% |
DISTRICT OF COLUMBIA | $5,000,000 | $5,000,000 | 100% |
FLORIDA | $14,447,580 | $14,447,580 | 100% |
GEORGIA | $7,816,328 | $7,816,328 | 100% |
GUAM | $1,000,000 | $1,000,000 | 100% |
HAWAII | $5,000,000 | $4,384,603 | 88% |
IDAHO | $5,000,000 | $5,000,000 | 100% |
ILLINOIS | $11,129,030 | $11,105,074 | 100% |
INDIANA | $6,230,481 | $6,230,481 | 100% |
IOWA | $5,000,000 | $5,000,000 | 100% |
KANSAS | $5,000,000 | $4,040,484 | 81% |
KENTUCKY | $4,699,196 | $4,699,196 | 100% |
LOUISIANA | $4,911,421 | $4,911,421 | 100% |
MAINE | $5,000,000 | $5,000,000 | 100% |
MARYLAND | $5,636,731 | $5,636,731 | 100% |
MASSACHUSETTS | $6,590,381 | $6,590,381 | 100% |
MICHIGAN | $9,207,323 | $9,207,323 | 100% |
MINNESOTA | $5,313,786 | $5,313,786 | 100% |
MISSISSIPPI | $3,673,384 | $3,673,384 | 100% |
MISSOURI | $5,875,170 | $5,875,170 | 100% |
MONTANA | $5,000,000 | $5,000,000 | 100% |
NEBRASKA | $5,000,000 | $5,000,000 | 100% |
NEVADA | $5,000,000 | $5,000,000 | 100% |
NEW HAMPSHIRE | $5,000,000 | $3,665,433 | 73% |
NEW JERSEY | $8,141,208 | $8,141,208 | 100% |
NEW MEXICO | $5,000,000 | $5,000,000 | 100% |
NEW YORK | $16,494,325 | $13,313,402 | 81% |
NORTH CAROLINA | $7,887,740 | $7,887,740 | 100% |
NORTH DAKOTA | $5,000,000 | $5,000,000 | 100% |
OHIO | $10,384,931 | $10,384,931 | 100% |
OKLAHOMA | $5,000,000 | $5,000,000 | 100% |
OREGON | $4,203,776 | $4,203,776 | 100% |
PENNSYLVANIA | $11,323,168 | $11,323,168 | 100% |
PUERTO RICO | $3,151,144 | $3,151,144 | 100% |
RHODE ISLAND | $5,000,000 | $5,000,000 | 100% |
SOUTH CAROLINA | $4,652,412 | $4,652,412 | 100% |
SOUTH DAKOTA | $5,000,000 | $5,000,000 | 100% |
TENNESSEE | $6,004,507 | $6,004,507 | 100% |
TEXAS | $17,206,595 | $17,206,595 | 100% |
U. S. VIRGIN ISLANDS | $1,000,000 | $1,000,000 | 100% |
UTAH | $3,090,943 | $3,090,943 | 100% |
VERMONT | $5,000,000 | $5,000,000 | 100% |
VIRGINIA | $7,105,890 | $7,105,890 | 100% |
WASHINGTON | $6,098,449 | $6,098,449 | 100% |
WEST VIRGINIA | $2,977,057 | $2,977,057 | 100% |
WISCONSIN | $5,694,036 | $5,694,036 | 100% |
WYOMING | $5,000,000 | $5,000,000 | 100% |
Total | $348,716,029 | $342,435,496 |
HAVA 101 Cumulative Expenditures as of 9/30/2022