The EAC is responsible for monitoring the fiscally responsible use of HAVA funds. The EAC Office of Inspector General conducts periodic fiscal audits of state HAVA fund expenditures and determines if any corrective actions are necessary to resolve issues identified during audits.
Additional information about HAVA audits can be found on the EAC Office of Inspector General
HAVA State Audits by Fiscal Year
Fiscal Year 2025
State | OIG Audit Report | Status |
---|---|---|
Connecticut | Audit of the HAVA Grants Awarded to the State of Connecticut | Announced |
Montana | Audit of the HAVA Grants Awarded to the State of Montana | Announced |
Oregon | Audit of the HAVA Grants Awarded to the State of Oregon | Announced |
U.S. Virgin Islands | Audit of the HAVA Grants Awarded to the U.S. Virgin Islands | Open |
Wyoming | Audit of the HAVA Grants Awarded to the State of Wyoming | Announced |
Various | Review of Subgrants Awarded Under Help America Vote Act Grants | Announced |
Fiscal Year 2024
State | OIG Audit Report | Status |
---|---|---|
American Samoa | Audit of the HAVA Grants Awarded to the Territory of American Samoa | Closed |
Georgia | Audit of the HAVA Grants Awarded to the State of Georgia | Open |
Guam | Audit of the HAVA Grants Awarded to the Territory of Guam | Open |
Iowa | Audit of the HAVA Grants Awarded to the State of Iowa | Closed |
Michigan | Audit of the HAVA Grants Awarded to the State of Michigan | Closed |
Minnesota | Audit of the HAVA Grants Awarded to the State of Minnesota– Cancellation Memo | Cancelled |
New Jersey | Audit of the HAVA Grants Awarded to the State of New Jersey | Open |
North Carolina | Audit of the HAVA Grants Awarded to the State of North Carolina | Closed |
Rhode Island | Audit of the HAVA Grants Awarded to the State of Rhode Island | Closed |
Tennessee | Audit of the HAVA Grants Awarded to the State of Tennessee | Closed |
Various | Audit of Interest Income Earned on HAVA Funds | Open |
Various | Review of EAC’s Management of HAVA Grants Awarded to Territories | Announced |
Fiscal Year 2023
State | OIG Audit Report | Status |
---|---|---|
Alaska | Audit of the HAVA Grants Awarded to the State of Alaska | Closed |
California | Audit of the HAVA Grants Awarded to the State of California | Closed |
Missouri | Audit of the HAVA Grants Awarded to the State of Missouri | Closed |
Northern Mariana | Audit of the HAVA Grants Awarded to the Commonwealth of the Northern Mariana Islands | Closed |
Wisconsin | Audit of the HAVA Grants Awarded to the State of Wisconsin | Closed |
Fiscal Year 2022
State | OIG Audit Report | Status |
---|---|---|
Arizona | Audit of the HAVA Grants Awarded to the State of Arizona | Closed |
Delaware | Audit of the HAVA Grants Awarded to the State of Delaware | Closed |
Georgia | Audit of the HAVA Grants Awarded to the State of Georgia – Cancellation Memo | Cancelled |
Indiana | Audit of the HAVA Grants Awarded to the State of Indiana | Closed |
Ohio | Audit of the HAVA Grants Awarded to the State of Ohio | Closed |
Pennsylvania | Audit of the HAVA Grants Awarded to the Commonwealth of Pennsylvania | Closed |
Washington | Audit of the HAVA Grants Awarded to the State of Washington | Closed |
Fiscal Year 2021
State | OIG Audit Report | Status |
---|---|---|
Arkansas | Audit of the HAVA Grants Awarded to the Arkansas Secretary of State | Closed |
Florida | Audit of the HAVA Grants Awarded to the Florida Secretary of State | Closed |
Kentucky | Audit of the HAVA Grants Awarded to the Kentucky Board of Elections | Closed |
Massachusetts | Audit of the HAVA Grants Awarded to the Massachusetts Secretary of the Commonwealth | Closed |
New Mexico | Audit of the HAVA Grants Awarded to the New Mexico Secretary of State | Closed |
West Virginia | Audit of the HAVA Grants Awarded to the West Virginia Secretary of State | Closed |
Fiscal Year 2017
State | OIG Audit Report | Status |
---|---|---|
Maryland | Audit of the HAVA Grants Awarded to the Maryland Secretary of State | Closed |
Mississippi | Audit of the HAVA Grants Awarded to the Mississippi Secretary of State | Closed |
New Hampshire | Audit of the HAVA Grants Awarded to the New Hampshire Secretary of State | Closed |
Puerto Rico | Audit of the HAVA Grants Awarded to the Puerto Rico State Elections Commission | Closed |
South Dakota | Audit of the HAVA Grants Awarded to the South Dakota Secretary of State | Closed |
Vermont | Audit of the HAVA Grants Awarded to the Vermont Secretary of State | Closed |
Fiscal Year 2016
Management Advisory Requesting a Decision Concerning the Nature of HAVA Funding
Fiscal Year 2015
State | OIG Audit Report | Status |
---|---|---|
Delaware | Audit of the HAVA Grants Awarded to the Delaware Commissioner of Elections | Closed |
District of Columbia | Audit to the HAVA Grants Awarded to the District of Columbia Board of Elections and Ethics | Closed |
Idaho | Audit of the HAVA Grants Awarded to the Idaho Secretary of State | Closed |
Maine | Audit of the HAVA Grants Awarded to the Maine Secretary of State | Closed |
Oklahoma | Audit of the HAVA Grants Awarded to the Oklahoma State Election Board | Closed |
Fiscal Year 2014
State | OIG Audit Report | Status |
---|---|---|
Colorado | Audit of the HAVA Grants Awarded to the Colorado Secretary of State | Closed |
Massachusetts | Audit of the HAVA Grants Awarded to the Massachusetts Secretary of the Commonwealth | Closed |
North Dakota | Audit of the HAVA Grants Awarded to the North Dakota Secretary of State | Closed |
U.S. Virgin Islands | Audit of the HAVA Grants Awarded to the US Virgin Islands | Closed |
Fiscal Year 2013
State | OIG Audit Report | Status |
---|---|---|
Illinois | Audit of the 2008 Election Data Collection Grant Program, State of Illinois | Closed |
Minnesota | Audit of the 2008 Election Data Collection Grant Program, State of Minnesota | Closed |
Nebraska | Audit of HAVA Grants Awarded to the Nebraska Secretary of State | Closed |
Ohio | Audit of the 2008 Election Data Collection Grant Program, State of Ohio | Closed |
Pennsylvania | Audit of the 2008 Election Data Grant Program, Commonwealth of Pennsylvania | Closed |
Fiscal Year 2012
(None in Fiscal Year 2012)
Fiscal Year 2011
Fiscal Year 2010
State | OIG Audit Report | Status |
---|---|---|
Arkansas | Audit of HAVA Grants Awarded to the Arkansas Secretary of State | Closed |
California | Audit of HAVA Grants Awarded to California's Secretary of State | Closed |
Connecticut | Audit of HAVA Grants Awarded to the Connecticut Secretary of State's Election Division | Closed |
Michigan | Audit of HAVA Grants Awarded to the Michigan Department of State | Closed |
Montana | Audit of HAVA Grants Awarded to the Montana Secretary of State | Closed |
Tennessee | Audit of HAVA Grants Awarded to the Tennessee Secretary of State’s Division of Elections | Closed |
Fiscal Year 2009
State | OIG Audit Report | Status |
---|---|---|
Iowa | Audit of HAVA Grants Awarded to the Iowa Secretary of State | Closed |
Florida | Audit of HAVA Grants Awarded to the State of Florida | Closed |
North Carolina | Audit of HAVA Grants Awarded to the North Carolina State Board of Elections | Closed |
Oregon | Audit of HAVA Grants Awarded to the State of Oregon | Closed |
Rhode Island | Audit of HAVA Grants Awarded to the State of Rhode Island and Providence Plantations | Closed |
Washington | Audit of HAVA Grants Awarded to the State of Washington Secretary of State | Closed |
Fiscal Year 2008
State | OIG Audit Report | Status |
---|---|---|
Minnesota | Audit of HAVA Grants Awarded to the Minnesota Secretary of State | Closed |
New Mexico | Audit of HAVA Grants Awarded to the New Mexico Secretary of State | Closed |
Fiscal Year 2007
Fiscal Year 2006
State | OIG Audit Report | Status |
---|---|---|
California | Audit of HAVA Grants Awarded to the California Office of the Secretary of State | Closed |
Georgia | Audit of HAVA Grants Awarded to the Georgia Secretary of State | Closed |
New Jersey | Audit of HAVA Grants Awarded to the Office of the Attorney General, New Jersey Department of Law and Public Safety | Closed |